De ranking · dag op dag
Wie stijgt, wie daalt.
Elke handelsdag scoort QUANTHEA de kandidaten fundamenteel én technisch tot één gecombineerde ranking. Hier zie je die ranking van vandaag, vergeleken met de vorige — welke namen klimmen, zakken, nieuw binnenkomen of eruit vallen. Ongefilterd, precies zoals het model ze ziet.
Vandaag: 15 juli · vergeleken met 14 juli
| # | Δ | Aandeel | Gecombineerd | Technisch | Fundamenteel | Sector |
|---|---|---|---|---|---|---|
| 1 | — | LLY | 84.8 | 69.7 | 100.0 | Healthcare |
| 2 | — | TSM | 84.6 | 69.2 | 100.0 | Technology |
| 3 | — | RY | 82.1 | 85.7 | 78.4 | Financial Services |
| 4 | — | NVDA | 81.5 | 62.9 | 100.0 | Technology |
| 5 | — | GOOGL | 81.4 | 67.1 | 95.8 | Communication Services |
| 6 | — | MU | 80.5 | 60.9 | 100.0 | Technology |
| 7 | — | AVGO | 77.8 | 55.7 | 100.0 | Technology |
| 8 | — | EOG | 77.3 | 66.7 | 88.0 | Energy |
| 9 | — | GEV | 75.4 | 72.4 | 78.4 | Industrials |
| 10 | — | AMD | 75.3 | 71.2 | 79.4 | Technology |
| 11 | — | GS | 74.8 | 79.5 | 70.2 | Financial Services |
| 12 | — | CAT | 74.4 | 79.9 | 68.9 | Industrials |
| 13 | — | JPM | 74.4 | 68.9 | 79.9 | Financial Services |
| 14 | — | AAPL | 74.0 | 75.6 | 72.4 | Technology |
| 15 | — | ASML | 73.1 | 76.2 | 69.9 | Technology |
| 16 | — | KO | 68.6 | 70.9 | 66.3 | Consumer Defensive |
| 17 | — | UNH | 68.4 | 79.8 | 57.0 | Healthcare |
| 18 | — | AMZN | 68.2 | 56.7 | 79.7 | Consumer Cyclical |
| 19 | — | SHEL | 66.0 | 62.2 | 69.7 | Energy |
| 20 | — | JNJ | 63.2 | 73.5 | 52.9 | Healthcare |
| 21 | — | NVO | 62.3 | 34.1 | 90.6 | Healthcare |
| 22 | — | MRK | 61.9 | 68.6 | 55.2 | Healthcare |
| 23 | — | GD | 61.8 | 65.1 | 58.4 | Industrials |
| 24 | — | XOM | 59.9 | 61.6 | 58.1 | Energy |
| 25 | — | COP | 59.0 | 57.6 | 60.5 | Energy |
| 26 | — | NSRGY | 57.3+0.1 | 64.9 | 49.7 | Consumer Defensive |
| 27 | — | RTX | 56.8 | 55.1 | 58.4 | Industrials |
| 28 | — | AZN | 55.8 | 39.1 | 72.6 | Healthcare |
| 29 | — | UL | 48.3 | 42.7 | 53.9 | Consumer Defensive |
| 30 | — | TM | 47.9 | 28.8 | 66.9 | Consumer Cyclical |
| 31 | — | BABA | 46.6 | 11.4 | 81.7 | Consumer Cyclical |
| 32 | — | SAP | 38.2 | 5.7 | 70.7 | Technology |
| 33 | — | SONY | 38.2 | 26.0 | 50.5 | Technology |
De ranking stuurt de selectie, maar is niet het laatste woord: de dagbeslissing weegt ook nieuws en spreiding mee. Scores zijn momentopnames uit gratis databronnen. Paper · illustratief · geen beleggingsadvies.